Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJack Galicia 41915 3 3 2 5 3313 2 4 0 123
PGDavid Samson 611 0 0 0 0 00 1 0 0 0 02
SGLaurence Gayden 29613 4 5 3 4 34 4 2 2 1 119
SGEvan Riddle 000 0 0 0 0 00 0 0 0 0 00
SFOdis McKelvey 18711 0 0 0 1 12 2 0 0 0 414
SFScotty Binns 28715 0 0 3 4 00 0 1 1 0 117
PFCarl Foley 35516 8 8 0 0 18 3 0 2 0 218
CRoss Martin 2437 0 0 0 0 25 1 1 2 1 36
CBilly Williams 412 0 0 0 0 02 1 0 1 0 22
CSid Grunberg 3113 0 0 0 0 213 0 4 0 4 62
CRusty Sain 000 0 0 0 0 00 0 0 0 0 00
SGDarrel Robson 1835 0 0 1 2 03 0 2 0 0 37
Clippers 043881516 9161341251212 623110
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKurt Bolanos 36310 6 6 0 2 04 8 0 1 0 212
PGAbe Elam 1116 2 2 0 0 22 2 1 1 0 34
SGJesús Gimenez 27910 2 3 3 3 44 0 1 1 0 123
SGDesdemona Sander 2046 2 2 1 2 01 1 1 2 0 111
SFTrey Scherer 27511 7 9 1 3 16 3 1 2 1 318
SFBradford Baker 2037 0 0 0 2 14 2 2 1 0 06
PFStephen Nicks 3049 3 5 1 3 314 1 0 1 1 312
PFZachery Harris 000 0 0 0 0 00 0 0 0 0 00
CCharles Hinman 2458 3 3 0 1 16 0 1 1 1 113
CWilber Cook 100 0 0 0 0 00 0 0 0 0 00
CRobert Jones 2849 2 4 0 0 48 3 0 2 1 210
CDamion Letournea 1025 0 0 0 0 00 0 1 2 0 24
Jazz 040812734 616175020 814 418113
team1234F
Clippers (28 - 28)203030300110
Jazz (32 - 23)233033270113
ATTENDANCE: 16000
CAPACITY: 20000