Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJack Galicia 33611 6 6 2 2 1212 9 0 0 020
PGDavid Samson 1425 2 4 1 1 00 2 0 1 0 27
SGLaurence Gayden 28410 2 2 3 4 13 0 2 2 0 113
SGEvan Riddle 200 0 0 0 0 00 1 0 0 0 00
SFOdis McKelvey 291116 5 6 2 3 36 1 2 0 0 229
SFScotty Binns 1834 0 0 1 1 00 0 1 0 0 07
PFCarl Foley 2444 1 2 0 0 02 2 0 3 0 49
CRoss Martin 30415 0 0 0 0 29 3 0 1 1 38
CBilly Williams 000 0 0 0 0 00 0 0 0 0 00
CSid Grunberg 3801 0 0 0 0 310 1 1 1 4 30
CRusty Sain 000 0 0 0 0 00 0 0 0 0 00
SGDarrel Robson 1926 3 4 1 2 14 2 0 1 0 18
Clippers 036721924101312382415 9 516101
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGElliott Kennard 3113 0 0 0 0 01 6 4 3 0 12
PGHieronymus Bauer 1636 2 2 0 0 01 4 0 2 0 18
SGMichael Furlong 3429 3 4 1 2 13 1 3 2 0 38
SGWilton Sansom 391324 2 2 3 5 110 4 0 2 0 331
PFAusten Zebrowski 2734 1 2 1 2 15 0 0 4 2 48
CJason Diggs 33512 1 2 0 2 610 0 0 4 2 411
CKenneth Murphy 501 1 2 0 0 02 0 0 0 0 11
SGRobin Epstein 101 0 0 0 0 00 0 0 0 0 00
PFBlaine Doby 2938 0 0 0 0 47 0 1 0 0 36
PFClint Fielder 200 0 0 0 0 00 0 0 0 0 00
SFOctavio Finn 1733 0 0 0 0 22 0 0 2 0 56
Nuggets 033711014 511164315 819 42581
team1234F
Clippers (29 - 29)242134220101
Nuggets (40 - 15)15252219081
ATTENDANCE: 18000
CAPACITY: 18000