Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJan Sledge 341118 2 2 3 7 34 1 5 2 0 427
PGBlake Bumgarner 29614 1 1 3 4 16 310 1 1 216
SGChris Wyrick 40718 1 1 1 5 26 3 2 4 0 216
SGQuinton Abreu 100 0 0 0 0 00 0 0 0 0 00
SFMalcolm Strobel 3927 1 2 0 1 00 3 0 2 1 45
PFDanilo Beck 2127 0 0 0 0 35 0 0 4 0 34
PFSherman Gossage 2636 1 2 0 0 26 2 0 1 1 47
CKevin Sisson 35512 0 0 0 0 412 2 0 1 2 110
CTaylor Caviness 1237 0 0 0 0 00 1 0 2 0 16
CJody Brown 000 0 0 0 0 00 0 0 0 0 00
PGGeorge Holman 000 0 0 0 0 00 0 0 0 0 00
CLuther Lunt 000 0 0 0 0 00 0 0 0 0 00
Sonics 03989 6 8 7171541151717 52191
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCordell Hatcher 421223 7 7 1 5 01 7 2 1 0 232
PGJohn Mastin 500 0 0 0 0 00 0 1 1 0 10
SGTerrence Witt 37922 8 8 511 07 3 2 2 0 031
SFSteven Hodge 3856 7 8 0 0 18 1 0 4 1 317
PFMario Taylor 2146 1 2 0 0 14 1 1 4 3 09
PFDarin Alston 911 0 0 0 0 01 0 1 1 0 22
CJohn Mallon 3945 0 0 0 0 29 2 2 3 3 08
CMack Fiscus 3235 0 0 0 0 05 0 2 2 3 26
CJohn Cross 200 0 0 0 0 00 1 0 0 0 00
PFJonathan Martine 000 0 0 0 0 00 0 0 0 0 00
PFMichael Lumpkin 000 0 0 0 0 00 0 0 0 0 00
SGAlfredo Becker 1000 1 2 0 0 02 1 2 0 0 21
Kings 038682427 616 5411613181012106
team1234F
Sonics (51 - 6)22203019091
Kings (42 - 22)213323290106
ATTENDANCE: 18000
CAPACITY: 18000