Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJan Sledge 18511 0 0 1 2 04 5 2 2 0 311
SGChris Wyrick 361427 2 2 1 4 22 3 2 1 0 431
SGQuinton Abreu 31511 2 2 1 1 18 1 2 1 0 013
SFMalcolm Strobel 2037 0 0 0 2 11 2 0 0 0 36
PFDanilo Beck 1523 3 4 0 0 01 1 0 0 2 27
PFSherman Gossage 3224 0 0 0 0 110 1 1 1 0 44
CKevin Sisson 358141111 0 0 518 6 1 0 0 127
CTaylor Caviness 1224 2 3 0 0 12 1 0 1 0 26
CJody Brown 300 0 0 0 0 00 1 0 0 1 00
PGGeorge Holman 2716 2 2 0 1 12 3 4 0 0 44
CLuther Lunt 000 0 0 0 0 00 0 0 0 0 00
SGWiley Pellegrini 513 1 2 0 1 00 0 0 0 0 13
Sonics 043902326 31112492412 6 324112
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Fried 22210 1 1 0 3 01 5 0 0 0 05
PGChris Hodgkins 000 0 0 0 0 00 0 0 0 0 00
SGReggie Stillwell 18210 0 2 0 2 12 2 0 0 0 04
SGAndrew Vera 2538 0 0 0 4 24 2 2 2 0 46
SFKyle Lane 1716 2 2 0 0 37 0 0 2 0 04
PFChris Whipple 35511 6 8 0 0 310 4 1 4 2 216
PFDarell Sansom 323 0 0 0 0 14 0 0 2 0 24
CChris Vetter 4159 0 0 0 0 411 3 0 2 3 310
CEldon Boddie 39720 4 6 0 2 510 2 0 1 0 418
SGJames Lamm 300 2 2 0 0 01 0 0 0 0 02
CJon Redden 600 2 2 0 0 12 1 0 0 0 12
PGJames Boyd 25714 5 6 0 1 02 3 0 3 0 219
Pistons 034912229 012246122 316 51890
team1234F
Sonics (57 - 7)252728320112
Pistons (20 - 39)17222328090
ATTENDANCE: 10882
CAPACITY: 20000