Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shaun Davis | 35 | 7 | 16 | 6 | 9 | 3 | 6 | 4 | 6 | 8 | 3 | 0 | 0 | 6 | 23 |
PG | Roy Adams | 26 | 10 | 15 | 2 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 23 |
SF | Freddy Cluff | 18 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8 |
SF | Narciso Perez | 29 | 3 | 9 | 0 | 0 | 0 | 1 | 2 | 7 | 6 | 0 | 2 | 0 | 3 | 6 |
PF | Gary Magruder | 36 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 2 | 1 | 12 |
C | John McCarthy | 20 | 10 | 15 | 2 | 4 | 0 | 0 | 4 | 9 | 1 | 0 | 0 | 1 | 3 | 22 |
C | Philip McKenzie | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
C | Lonny Nava | 27 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 2 | 2 | 0 | 2 | 4 |
C | Douglas Ortiz | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
SF | John Barragan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Jason Pendergast | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
SG | Carson Beadnell | 26 | 1 | 10 | 1 | 2 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 4 |
76ers | 0 | 42 | 92 | 14 | 24 | 5 | 15 | 15 | 43 | 24 | 10 | 9 | 4 | 22 | 103 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Joaquin Perales | 18 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 6 |
PG | Andrew Koester | 28 | 2 | 4 | 3 | 4 | 0 | 0 | 1 | 4 | 6 | 2 | 3 | 2 | 1 | 7 |
SG | Eric Lee | 21 | 5 | 9 | 0 | 0 | 1 | 3 | 2 | 6 | 1 | 0 | 5 | 0 | 4 | 11 |
SG | Rufus Ornelas | 26 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 4 | 3 |
SF | Timmy Best | 21 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 7 |
SF | Pedro Middleton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Seymour Jacquez | 36 | 7 | 15 | 8 | 8 | 0 | 1 | 2 | 6 | 1 | 0 | 1 | 1 | 2 | 22 |
PF | Charles McBurney | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 2 |
C | Michael Baker | 45 | 18 | 33 | 10 | 11 | 0 | 0 | 10 | 28 | 2 | 1 | 1 | 0 | 2 | 46 |
C | Frank Crosby | 30 | 6 | 11 | 2 | 3 | 0 | 0 | 4 | 9 | 4 | 1 | 1 | 2 | 5 | 14 |
C | Chris Kite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Marlon Franke | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Raptors | 0 | 46 | 89 | 26 | 30 | 2 | 6 | 19 | 60 | 26 | 6 | 15 | 6 | 23 | 120 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
76ers (24 - 46) | 28 | 27 | 27 | 21 | 0 | 103 | ||||||||||
Raptors (33 - 35) | 29 | 31 | 29 | 31 | 0 | 120 | ||||||||||
ATTENDANCE: 16000 | ||||||||||||||||
CAPACITY: 20000 |