Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cesar Gustin | 41 | 14 | 34 | 3 | 4 | 5 | 13 | 4 | 9 | 7 | 1 | 5 | 0 | 3 | 36 |
PG | Leigh Fuentes | 36 | 3 | 9 | 3 | 4 | 2 | 3 | 1 | 5 | 10 | 2 | 1 | 1 | 1 | 11 |
SG | John Duque | 13 | 2 | 9 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 3 | 5 |
SG | Silvester Burgdo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | James Delp | 24 | 2 | 5 | 2 | 2 | 0 | 0 | 3 | 12 | 1 | 1 | 1 | 0 | 3 | 6 |
SF | Jack Knowlton | 24 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 4 | 3 | 0 | 2 | 0 | 2 | 7 |
PF | Colombe Sauclon | 18 | 2 | 6 | 2 | 4 | 0 | 0 | 1 | 5 | 2 | 1 | 2 | 1 | 1 | 6 |
PF | William Mewis | 29 | 6 | 10 | 1 | 6 | 0 | 1 | 3 | 5 | 2 | 0 | 1 | 0 | 3 | 13 |
C | James Dumas | 29 | 8 | 14 | 4 | 6 | 0 | 0 | 4 | 10 | 3 | 0 | 3 | 0 | 1 | 20 |
C | Rodger Means | 18 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 8 | 3 | 0 | 1 | 2 | 1 | 6 |
SG | Daniel Donofrio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Carl Kiefer | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Bobcats | 0 | 43 | 95 | 17 | 28 | 9 | 21 | 22 | 65 | 32 | 5 | 21 | 4 | 18 | 112 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Elliott Kennard | 26 | 5 | 9 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 0 | 3 | 0 | 0 | 14 |
PG | Hieronymus Bauer | 21 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 2 |
SG | Michael Furlong | 28 | 7 | 12 | 3 | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 0 | 0 | 4 | 21 |
SG | Wilton Sansom | 38 | 9 | 24 | 0 | 0 | 3 | 8 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | 21 |
SF | James Dimaggio | 24 | 4 | 9 | 0 | 0 | 2 | 4 | 0 | 6 | 5 | 1 | 0 | 0 | 3 | 10 |
PF | Galen Bass | 25 | 5 | 10 | 1 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 4 | 1 | 4 | 11 |
PF | Austen Zebrowski | 36 | 10 | 17 | 2 | 3 | 1 | 2 | 0 | 7 | 2 | 6 | 0 | 3 | 4 | 23 |
C | Jason Diggs | 32 | 9 | 13 | 3 | 5 | 0 | 1 | 3 | 9 | 2 | 1 | 0 | 1 | 3 | 21 |
C | Kenneth Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Robin Epstein | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PF | Blaine Doby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Clint Fielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuggets | 0 | 50 | 102 | 11 | 16 | 12 | 25 | 9 | 46 | 30 | 18 | 8 | 5 | 22 | 123 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bobcats (38 - 33) | 29 | 25 | 32 | 26 | 0 | 112 | ||||||||||
Nuggets (49 - 18) | 25 | 39 | 20 | 39 | 0 | 123 | ||||||||||
ATTENDANCE: 18000 | ||||||||||||||||
CAPACITY: 18000 |