Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Joaquin Perales | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
PG | Andrew Koester | 37 | 5 | 10 | 0 | 0 | 1 | 4 | 0 | 0 | 10 | 3 | 4 | 0 | 1 | 11 |
SG | Eric Lee | 27 | 7 | 10 | 1 | 2 | 1 | 1 | 3 | 8 | 1 | 1 | 2 | 0 | 5 | 16 |
SG | Rufus Ornelas | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 1 | 2 |
SF | Timmy Best | 23 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 3 | 7 |
SF | Pedro Middleton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Seymour Jacquez | 44 | 7 | 15 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 0 | 8 | 1 | 2 | 14 |
PF | Charles McBurney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Michael Baker | 39 | 21 | 34 | 3 | 5 | 0 | 0 | 7 | 19 | 2 | 3 | 2 | 2 | 1 | 45 |
C | Frank Crosby | 25 | 8 | 10 | 2 | 3 | 0 | 0 | 2 | 6 | 2 | 1 | 1 | 2 | 5 | 18 |
C | Chris Kite | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 4 |
C | Marlon Franke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raptors | 0 | 54 | 91 | 6 | 10 | 3 | 6 | 15 | 49 | 34 | 10 | 18 | 9 | 19 | 117 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Wade Gamboa | 29 | 3 | 5 | 0 | 0 | 2 | 3 | 0 | 2 | 5 | 2 | 1 | 0 | 3 | 8 |
PG | Arpad Buchanan | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
SG | Richard Cade | 22 | 6 | 15 | 2 | 2 | 3 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 |
SG | Jordan Franks | 31 | 6 | 13 | 1 | 1 | 1 | 2 | 4 | 6 | 1 | 2 | 3 | 0 | 2 | 14 |
SF | Skyler Antchaz | 38 | 4 | 11 | 4 | 4 | 0 | 2 | 2 | 4 | 3 | 2 | 4 | 0 | 3 | 12 |
PF | Dennis Rome | 8 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
PF | Robert Randle | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
C | Ronald Dykstra | 34 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 2 | 2 | 4 | 1 | 3 |
C | Tracey Pasquale | 45 | 10 | 25 | 10 | 11 | 0 | 1 | 4 | 12 | 1 | 1 | 3 | 0 | 2 | 30 |
C | Damian Gilligan | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PG | Richard Phipps | 14 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 10 |
PG | Collin Musick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hornets | 0 | 39 | 90 | 20 | 22 | 6 | 15 | 19 | 43 | 18 | 10 | 16 | 4 | 11 | 104 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (34 - 37) | 26 | 29 | 28 | 34 | 0 | 117 | ||||||||||
Hornets (23 - 48) | 17 | 25 | 29 | 33 | 0 | 104 | ||||||||||
ATTENDANCE: 10862 | ||||||||||||||||
CAPACITY: 20000 | ||||||||||||||||
Wade Gamboa 3 game injury |