Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Trevor Loftin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | John Geisler | 23 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 4 |
SG | Matthew Clay | 41 | 7 | 12 | 5 | 6 | 5 | 7 | 0 | 1 | 2 | 2 | 5 | 0 | 3 | 24 |
SG | Joshua Carlson | 14 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 4 |
SF | Renato Burkey | 27 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 5 | 8 |
SF | Damian Glover | 14 | 3 | 5 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 10 |
PF | Ismael Farnham | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
PF | Haywood Williams | 15 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 4 | 0 | 2 | 4 |
C | Jorge Witherspoo | 34 | 7 | 18 | 3 | 4 | 0 | 3 | 3 | 10 | 2 | 1 | 1 | 2 | 2 | 17 |
C | Joseph Hamilton | 40 | 4 | 9 | 2 | 2 | 0 | 2 | 4 | 8 | 2 | 0 | 2 | 1 | 2 | 10 |
SG | Rick Tran | 22 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 5 | 2 |
SG | Lamont Ridley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves | 0 | 30 | 66 | 18 | 21 | 7 | 16 | 8 | 34 | 19 | 8 | 17 | 3 | 27 | 85 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Blake Bumgarner | 36 | 6 | 16 | 2 | 2 | 3 | 6 | 1 | 5 | 6 | 6 | 0 | 0 | 4 | 17 |
SG | Chris Wyrick | 36 | 9 | 18 | 2 | 2 | 2 | 5 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 22 |
SG | Quinton Abreu | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
SF | Malcolm Strobel | 30 | 9 | 14 | 5 | 6 | 0 | 1 | 5 | 5 | 3 | 0 | 2 | 0 | 2 | 23 |
PF | Danilo Beck | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
PF | Sherman Gossage | 36 | 1 | 5 | 10 | 10 | 0 | 0 | 5 | 16 | 0 | 5 | 2 | 1 | 2 | 12 |
C | Kevin Sisson | 31 | 3 | 5 | 5 | 6 | 0 | 0 | 1 | 10 | 1 | 0 | 1 | 3 | 2 | 11 |
C | Taylor Caviness | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 |
C | Jody Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
PG | George Holman | 33 | 3 | 7 | 2 | 4 | 1 | 5 | 1 | 3 | 3 | 0 | 2 | 0 | 3 | 9 |
C | Luther Lunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Wiley Pellegrini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonics | 0 | 33 | 73 | 26 | 30 | 6 | 17 | 16 | 46 | 16 | 13 | 12 | 5 | 21 | 98 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Wolves (27 - 47) | 28 | 10 | 22 | 25 | 0 | 85 | ||||||||||
Sonics (62 - 9) | 19 | 18 | 32 | 29 | 0 | 98 | ||||||||||
ATTENDANCE: 16000 | ||||||||||||||||
CAPACITY: 20000 |