Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTrevor Loftin 100 0 0 0 0 00 0 0 0 0 00
PGJohn Geisler 2324 0 0 0 0 02 3 1 1 0 24
SGMatthew Clay 41712 5 6 5 7 01 2 2 5 0 324
SGJoshua Carlson 1412 2 2 0 0 02 3 1 0 0 14
SFRenato Burkey 2734 0 0 2 2 01 2 1 1 0 58
SFDamian Glover 1435 4 5 0 0 02 0 1 0 0 510
PFIsmael Farnham 200 2 2 0 0 02 1 0 0 0 02
PFHaywood Williams 1526 0 0 0 0 14 1 0 4 0 24
CJorge Witherspoo 34718 3 4 0 3 310 2 1 1 2 217
CJoseph Hamilton 4049 2 2 0 2 48 2 0 2 1 210
SGRick Tran 2216 0 0 0 2 00 3 1 3 0 52
SGLamont Ridley 000 0 0 0 0 00 0 0 0 0 00
Wolves 030661821 716 83419 817 32785
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBlake Bumgarner 36616 2 2 3 6 15 6 6 0 0 417
SGChris Wyrick 36918 2 2 2 5 22 1 1 2 1 122
SGQuinton Abreu 212 0 0 0 0 12 0 1 0 0 02
SFMalcolm Strobel 30914 5 6 0 1 55 3 0 2 0 223
PFDanilo Beck 1111 0 0 0 0 01 1 0 0 0 32
PFSherman Gossage 36151010 0 0 516 0 5 2 1 212
CKevin Sisson 3135 5 6 0 0 110 1 0 1 3 211
CTaylor Caviness 1604 0 0 0 0 01 1 0 2 0 30
CJody Brown 101 0 0 0 0 00 0 0 1 0 10
PGGeorge Holman 3337 2 4 1 5 13 3 0 2 0 39
CLuther Lunt 000 0 0 0 0 00 0 0 0 0 00
SGWiley Pellegrini 100 0 0 0 0 00 0 0 0 0 00
Sonics 033732630 6171646161312 52198
team1234F
Wolves (27 - 47)28102225085
Sonics (62 - 9)19183229098
ATTENDANCE: 16000
CAPACITY: 20000