Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBlake Bumgarner 39513 1 1 4 7 1610 2 0 0 115
SGChris Wyrick 34820 2 2 3 6 00 1 2 6 0 521
SGQuinton Abreu 723 0 0 0 0 01 0 1 0 0 04
SFMalcolm Strobel 26510 0 0 0 1 00 2 0 1 1 610
PFDanilo Beck 1923 4 4 0 0 24 1 0 2 0 18
PFSherman Gossage 2834 0 0 0 0 05 2 2 2 4 56
CKevin Sisson 38611 1 1 0 1 417 4 2 1 6 113
CTaylor Caviness 923 0 0 0 0 13 1 0 2 0 14
CJody Brown 000 0 0 0 0 00 0 0 0 0 00
PGGeorge Holman 35613 4 5 0 0 26 3 1 1 0 216
CLuther Lunt 000 0 0 0 0 00 0 0 0 0 00
SGWiley Pellegrini 000 0 0 0 0 00 0 0 0 0 00
Sonics 039801213 7151146241015112297
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCesar Gustin 38518 2 2 2 8 23 4 4 2 0 114
PGLeigh Fuentes 3236 1 2 1 3 02 7 3 1 0 28
SGJohn Duque 22713 2 4 0 2 34 1 1 1 0 116
SGSilvester Burgdo 000 0 0 0 0 00 0 0 0 0 00
SFJames Delp 2637 2 2 0 1 28 2 0 3 0 28
SFJack Knowlton 2123 0 0 1 1 05 2 0 2 1 35
PFColombe Sauclon 1713 0 2 0 0 05 0 0 2 0 22
PFWilliam Mewis 30511 0 4 0 0 23 0 0 1 0 010
CJames Dumas 2278 1 2 0 0 04 0 0 1 0 115
CRodger Means 2537 2 4 0 0 36 1 1 0 3 08
SGDaniel Donofrio 000 0 0 0 0 00 0 0 0 0 00
PGCarl Kiefer 201 0 0 0 0 00 2 0 0 0 00
Bobcats 036771022 415124319 913 41286
team1234F
Sonics (63 - 9)16372024097
Bobcats (41 - 34)24231722086
ATTENDANCE: 11500
CAPACITY: 15000