Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Trevor Loftin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | John Geisler | 15 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
SG | Matthew Clay | 38 | 8 | 15 | 5 | 6 | 3 | 7 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 24 |
SG | Joshua Carlson | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 |
SF | Renato Burkey | 30 | 4 | 8 | 2 | 2 | 2 | 3 | 1 | 6 | 3 | 2 | 2 | 0 | 4 | 12 |
SF | Damian Glover | 22 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 |
PF | Ismael Farnham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Haywood Williams | 12 | 2 | 4 | 5 | 6 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 9 |
C | Jorge Witherspoo | 37 | 6 | 20 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 2 | 0 | 5 | 1 | 12 |
C | Joseph Hamilton | 40 | 5 | 11 | 2 | 2 | 0 | 1 | 5 | 11 | 0 | 2 | 1 | 1 | 3 | 12 |
SG | Rick Tran | 32 | 7 | 14 | 0 | 0 | 0 | 4 | 2 | 4 | 8 | 0 | 5 | 0 | 4 | 14 |
SG | Lamont Ridley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves | 0 | 38 | 83 | 14 | 17 | 5 | 16 | 12 | 39 | 20 | 8 | 14 | 6 | 18 | 95 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Arnold Witkowski | 25 | 5 | 6 | 1 | 2 | 2 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 3 | 13 |
PG | Sebastian Aceved | 22 | 7 | 13 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 14 |
SG | Lynn Machado | 26 | 8 | 13 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 19 |
SG | Harold Blazer | 29 | 6 | 15 | 4 | 4 | 1 | 4 | 0 | 5 | 2 | 0 | 2 | 0 | 4 | 17 |
SF | Jordon Bender | 34 | 5 | 8 | 6 | 6 | 0 | 0 | 1 | 5 | 7 | 1 | 10 | 0 | 3 | 16 |
PF | Alex Osterman | 30 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 7 | 2 | 0 | 1 | 3 | 3 | 7 |
PF | Siegmund Ernst | 20 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 1 | 1 | 1 |
C | Chris Lamb | 32 | 9 | 14 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 5 | 19 |
C | Darrin Matsumoto | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
C | Emory Boyd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
PG | William Woolard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C | James Manley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warriors | 0 | 44 | 78 | 15 | 19 | 5 | 10 | 9 | 43 | 24 | 4 | 16 | 6 | 22 | 108 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Wolves (27 - 48) | 18 | 26 | 27 | 24 | 0 | 95 | ||||||||||
Warriors (26 - 46) | 21 | 29 | 30 | 28 | 0 | 108 | ||||||||||
ATTENDANCE: 13768 | ||||||||||||||||
CAPACITY: 20000 |