Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | David Jones | 31 | 2 | 10 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 5 |
PG | Van Regan | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
SG | Gregory Nord | 27 | 6 | 16 | 5 | 6 | 1 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 18 |
SG | Baltasar Dey | 40 | 5 | 15 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 6 | 6 | 0 | 4 | 10 |
SF | Nelson Paulson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
SF | Tory Watson | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
PF | Tony Stinson | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 1 | 1 | 1 | 3 | 0 |
C | Barney Leverett | 25 | 2 | 10 | 11 | 12 | 0 | 0 | 2 | 11 | 1 | 0 | 3 | 1 | 1 | 15 |
C | John Shroyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Galen Reed | 24 | 4 | 12 | 7 | 7 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 16 |
C | Milton Hernandez | 22 | 2 | 7 | 3 | 8 | 0 | 0 | 3 | 7 | 0 | 1 | 3 | 0 | 3 | 7 |
PF | Dustin Boyd | 30 | 4 | 10 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 8 |
Hawks | 0 | 27 | 87 | 28 | 36 | 3 | 11 | 14 | 44 | 7 | 13 | 17 | 2 | 22 | 85 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Elliott Kennard | 31 | 2 | 6 | 5 | 5 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 0 | 6 | 9 |
PG | Hieronymus Bauer | 16 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 4 | 6 |
SG | Michael Furlong | 31 | 6 | 11 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 4 | 14 |
SG | Wilton Sansom | 35 | 9 | 20 | 5 | 8 | 0 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 3 | 23 |
SF | James Dimaggio | 20 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 3 | 7 |
PF | Galen Bass | 38 | 6 | 20 | 3 | 4 | 0 | 1 | 8 | 22 | 3 | 0 | 2 | 2 | 2 | 15 |
PF | Austen Zebrowski | 24 | 4 | 7 | 2 | 4 | 1 | 1 | 3 | 15 | 2 | 2 | 2 | 2 | 4 | 11 |
C | Jason Diggs | 30 | 9 | 11 | 2 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 3 | 1 | 2 | 20 |
C | Kenneth Murphy | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
SG | Robin Epstein | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
PF | Blaine Doby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Clint Fielder | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Nuggets | 0 | 44 | 90 | 22 | 29 | 2 | 9 | 16 | 64 | 23 | 10 | 17 | 7 | 30 | 112 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Hawks (26 - 49) | 21 | 16 | 22 | 26 | 0 | 85 | ||||||||||
Nuggets (56 - 19) | 28 | 28 | 25 | 31 | 0 | 112 | ||||||||||
ATTENDANCE: 18000 | ||||||||||||||||
CAPACITY: 18000 |