Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Trevor Loftin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | John Geisler | 18 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 2 |
SG | Matthew Clay | 38 | 7 | 13 | 1 | 2 | 2 | 4 | 0 | 5 | 3 | 1 | 2 | 0 | 3 | 17 |
SG | Joshua Carlson | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
SF | Renato Burkey | 26 | 2 | 3 | 2 | 2 | 2 | 3 | 0 | 5 | 2 | 1 | 2 | 0 | 2 | 8 |
SF | Damian Glover | 21 | 1 | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
PF | Ismael Farnham | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Haywood Williams | 15 | 2 | 7 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 7 |
C | Jorge Witherspoo | 38 | 7 | 17 | 2 | 4 | 0 | 2 | 3 | 9 | 2 | 3 | 4 | 5 | 1 | 16 |
C | Joseph Hamilton | 40 | 3 | 8 | 9 | 9 | 0 | 3 | 3 | 16 | 4 | 1 | 2 | 2 | 2 | 15 |
SG | Rick Tran | 33 | 7 | 13 | 0 | 0 | 2 | 5 | 1 | 3 | 1 | 2 | 2 | 0 | 3 | 16 |
SG | Lamont Ridley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves | 0 | 30 | 71 | 23 | 29 | 6 | 18 | 7 | 43 | 17 | 11 | 15 | 7 | 19 | 89 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | William Lopez | 30 | 7 | 14 | 0 | 0 | 3 | 5 | 0 | 0 | 3 | 1 | 3 | 1 | 2 | 17 |
PG | Edward Weise | 17 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 3 | 8 |
SG | Edward Dill | 39 | 6 | 11 | 6 | 6 | 1 | 2 | 0 | 7 | 4 | 4 | 1 | 0 | 4 | 19 |
SG | Don Myles | 8 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 8 |
SF | Clifton Blakeney | 35 | 4 | 9 | 0 | 0 | 1 | 2 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 9 |
SF | Carlos Murray | 13 | 2 | 5 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 |
PF | Jeromy Kellum | 31 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 1 | 2 | 2 | 2 | 4 |
PF | Cedrick Link | 22 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 1 | 2 |
C | Robert Herold | 24 | 3 | 15 | 3 | 4 | 0 | 0 | 2 | 7 | 2 | 1 | 5 | 0 | 4 | 9 |
C | Willie Metts | 16 | 2 | 4 | 1 | 2 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 3 | 4 | 5 |
PG | Blayne Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Enoch Burd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakers | 0 | 34 | 82 | 11 | 13 | 9 | 15 | 12 | 51 | 20 | 10 | 16 | 7 | 24 | 88 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Wolves (29 - 48) | 30 | 18 | 26 | 15 | 0 | 89 | ||||||||||
Lakers (29 - 44) | 22 | 22 | 20 | 24 | 0 | 88 | ||||||||||
ATTENDANCE: 15116 | ||||||||||||||||
CAPACITY: 20000 |