Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCordell Hatcher 3559 9 9 1 2 0111 2 1 0 420
PGJohn Mastin 1112 0 0 0 0 00 1 0 3 0 22
SGEdward Twomey 37718 1 4 0 2 16 8 1 1 0 115
SFSteven Hodge 41920 4 4 0 0 211 3 2 3 7 222
PFMario Taylor 1714 0 0 0 0 11 0 0 2 3 02
PFDarin Alston 714 0 0 0 0 00 0 1 1 0 12
CJohn Mallon 3834 0 0 0 0 313 0 1 2 2 06
CMack Fiscus 3126 2 2 0 0 315 0 2 2 1 56
CJohn Cross 811 2 3 0 0 01 0 1 0 0 14
PFJonathan Martine 000 0 0 0 0 00 0 0 0 0 00
PFMichael Lumpkin 000 0 0 0 0 00 0 0 0 0 00
SGAlfredo Becker 1014 0 0 0 2 00 1 0 1 0 42
Kings 031721822 1 61049241016132081
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGWyatt Lardieri 1348 1 1 0 2 00 0 1 0 0 19
PGPatrick Sanders 000 0 0 0 0 00 0 0 0 0 00
SGDerek Dombi 44825 1 3 1 2 02 0 3 4 0 318
SGChris Pettaway 36922 6 7 0 21417 0 1 2 0 124
PFMark Causey 1203 0 0 0 2 03 0 0 1 1 20
CDrew Rabon 712 1 2 0 0 11 0 0 0 0 03
CVicente Lay 34516 1 2 0 2 18 0 2 1 2 311
CGregory Harwell 1001 0 0 0 0 03 1 0 1 0 10
SGJospeh Eanes 513 2 2 1 1 11 0 0 0 0 05
CAurelio Mendez 100 0 0 0 0 00 0 0 0 0 00
PFMartin Simmons 3115 2 2 0 0 56 2 3 0 0 24
SFKamron Hanover 42310 2 2 0 2 515 1 0 4 0 58
Knicks 032951621 2132759 41013 31882
team1234F
Kings (57 - 24)29102121081
Knicks (12 - 69)21142621082
ATTENDANCE: 4188
CAPACITY: 20000
Mark Causey 3 game injury