Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHieronymus Bauer 1413 0 0 0 0 00 3 0 0 0 12
SGMichael Furlong 30615 2 4 1 5 14 2 2 1 0 415
SGWilton Sansom 23616 2 2 0 4 03 2 0 1 0 114
SFJames Dimaggio 1949 0 0 3 4 08 1 2 2 0 211
PFAusten Zebrowski 1703 2 2 0 1 35 2 4 2 1 12
CJason Diggs 1737 2 3 0 0 02 1 0 3 1 48
CKenneth Murphy 2638 0 0 0 0 15 1 0 8 3 16
SGRobin Epstein 22410 0 0 0 1 03 3 0 2 0 08
PFBlaine Doby 3425 0 0 0 0 19 2 0 0 1 24
PFClint Fielder 923 0 0 0 0 01 1 0 1 0 14
SFOctavio Finn 2315 1 2 0 0 13 0 0 2 0 63
Nuggets 03284 913 415 74918 822 62377
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTrevor Loftin 911 1 2 1 1 03 2 2 0 0 04
PGJohn Geisler 711 1 2 0 0 00 0 2 0 0 03
SGMatthew Clay 311117 4 4 2 5 16 2 1 2 0 028
SGJoshua Carlson 1302 0 0 0 0 00 0 1 1 1 10
SFRenato Burkey 1323 0 0 0 0 01 2 0 1 0 14
SFDamian Glover 33616 2 3 1 1 17 3 2 1 1 315
PFIsmael Farnham 1225 2 4 0 0 12 2 0 0 1 16
PFHaywood Williams 1114 0 0 0 0 13 1 1 0 1 02
CJorge Witherspoo 391023 7 8 0 2 416 2 9 1 1 127
CJoseph Hamilton 33610 1 1 0 1 110 1 1 0 3 013
SGRick Tran 3429 3 4 2 4 03 8 1 4 0 49
SGLamont Ridley 100 0 0 0 0 00 0 0 0 0 00
Wolves 042912128 614 955232010 811111
team1234F
Nuggets (61 - 20)14202221077
Wolves (33 - 49)341830290111
ATTENDANCE: 14890
CAPACITY: 20000