Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jack Galicia | 41 | 4 | 8 | 3 | 4 | 2 | 3 | 0 | 3 | 8 | 8 | 2 | 0 | 4 | 13 |
PG | David Samson | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
SG | Laurence Gayden | 35 | 5 | 10 | 4 | 4 | 1 | 3 | 1 | 1 | 7 | 1 | 1 | 0 | 2 | 15 |
SG | Evan Riddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Odis McKelvey | 19 | 6 | 13 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 14 |
SF | Scotty Binns | 36 | 3 | 13 | 2 | 2 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 9 |
PF | Carl Foley | 17 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 0 | 5 | 8 |
C | Ross Martin | 39 | 7 | 18 | 3 | 4 | 0 | 0 | 3 | 13 | 4 | 0 | 3 | 1 | 3 | 17 |
C | Billy Williams | 16 | 5 | 7 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 4 | 11 |
C | Sid Grunberg | 20 | 1 | 3 | 1 | 4 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 5 | 3 |
C | Rusty Sain | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
SG | Darrel Robson | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Clippers | 0 | 38 | 85 | 16 | 22 | 5 | 13 | 8 | 38 | 25 | 19 | 10 | 3 | 28 | 97 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | William Lopez | 32 | 6 | 16 | 14 | 14 | 2 | 7 | 0 | 0 | 5 | 1 | 3 | 0 | 4 | 28 |
PG | Edward Weise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Edward Dill | 30 | 5 | 11 | 7 | 8 | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 3 | 17 |
SG | Don Myles | 39 | 7 | 15 | 4 | 4 | 5 | 8 | 2 | 5 | 0 | 5 | 5 | 0 | 1 | 23 |
SF | Clifton Blakeney | 38 | 2 | 7 | 0 | 0 | 2 | 4 | 2 | 7 | 4 | 1 | 1 | 0 | 2 | 6 |
SF | Carlos Murray | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
PF | Jeromy Kellum | 26 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 8 | 1 | 0 | 3 | 1 | 0 | 5 |
PF | Cedrick Link | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Robert Herold | 38 | 3 | 7 | 12 | 14 | 0 | 0 | 2 | 19 | 1 | 0 | 7 | 0 | 3 | 18 |
C | Willie Metts | 23 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 5 | 6 | 0 | 1 | 5 | 4 | 4 |
PG | Blayne Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Enoch Burd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakers | 0 | 27 | 67 | 40 | 44 | 9 | 21 | 12 | 54 | 19 | 9 | 21 | 6 | 19 | 103 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Clippers (0 - 1) | 23 | 32 | 22 | 20 | 0 | 97 | ||||||||||
Lakers (1 - 0) | 26 | 24 | 29 | 24 | 0 | 103 | ||||||||||
ATTENDANCE: 16000 | ||||||||||||||||
CAPACITY: 20000 |