Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJack Galicia 4148 3 4 2 3 03 8 8 2 0 413
PGDavid Samson 111 0 0 1 1 00 0 0 0 0 03
SGLaurence Gayden 35510 4 4 1 3 11 7 1 1 0 215
SGEvan Riddle 000 0 0 0 0 00 0 0 0 0 00
SFOdis McKelvey 19613 2 2 0 1 15 0 1 0 0 114
SFScotty Binns 36313 2 2 1 4 01 1 2 0 0 49
PFCarl Foley 1748 0 0 0 0 04 1 3 2 0 58
CRoss Martin 39718 3 4 0 0 313 4 0 3 1 317
CBilly Williams 1657 1 2 0 0 04 2 0 1 0 411
CSid Grunberg 2013 1 4 0 1 22 1 3 1 2 53
CRusty Sain 713 0 0 0 0 03 1 0 0 0 02
SGDarrel Robson 511 0 0 0 0 01 0 1 0 0 02
Clippers 038851622 513 838251910 32897
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGWilliam Lopez 326161414 2 7 00 5 1 3 0 428
PGEdward Weise 000 0 0 0 0 00 0 0 0 0 00
SGEdward Dill 30511 7 8 0 1 13 2 2 1 0 317
SGDon Myles 39715 4 4 5 8 25 0 5 5 0 123
SFClifton Blakeney 3827 0 0 2 4 27 4 1 1 0 26
SFCarlos Murray 1013 0 0 0 1 01 0 0 0 0 22
PFJeromy Kellum 2625 1 2 0 0 28 1 0 3 1 05
PFCedrick Link 000 0 0 0 0 00 0 0 0 0 00
CRobert Herold 38371214 0 0 219 1 0 7 0 318
CWillie Metts 2313 2 2 0 0 25 6 0 1 5 44
PGBlayne Black 000 0 0 0 0 00 0 0 0 0 00
PEnoch Burd 000 0 0 0 0 00 0 0 0 0 00
Lakers 027674044 921125419 921 619103
team1234F
Clippers (0 - 1)23322220097
Lakers (1 - 0)262429240103
ATTENDANCE: 16000
CAPACITY: 20000