Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jack Galicia | 40 | 3 | 6 | 7 | 7 | 0 | 1 | 2 | 5 | 7 | 4 | 4 | 0 | 0 | 13 |
PG | David Samson | 12 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
SG | Laurence Gayden | 36 | 6 | 17 | 0 | 0 | 5 | 5 | 0 | 5 | 3 | 2 | 0 | 0 | 3 | 17 |
SG | Evan Riddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Odis McKelvey | 32 | 8 | 14 | 1 | 2 | 1 | 2 | 2 | 6 | 4 | 2 | 2 | 0 | 3 | 18 |
SF | Scotty Binns | 20 | 3 | 7 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
PF | Carl Foley | 42 | 8 | 19 | 1 | 4 | 0 | 0 | 4 | 13 | 4 | 0 | 0 | 0 | 5 | 17 |
C | Ross Martin | 26 | 5 | 15 | 2 | 2 | 0 | 0 | 3 | 4 | 2 | 1 | 3 | 1 | 3 | 12 |
C | Billy Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Sid Grunberg | 36 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 11 | 0 | 2 | 1 | 8 | 6 | 2 |
C | Rusty Sain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Darrel Robson | 16 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 5 |
Clippers | 0 | 38 | 88 | 14 | 22 | 9 | 13 | 17 | 47 | 24 | 12 | 12 | 9 | 26 | 99 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | William Lopez | 30 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 11 | 3 | 3 | 0 | 3 | 4 |
PG | Edward Weise | 22 | 2 | 6 | 11 | 12 | 2 | 2 | 0 | 1 | 3 | 1 | 4 | 0 | 2 | 17 |
SG | Edward Dill | 41 | 10 | 18 | 2 | 2 | 0 | 2 | 1 | 8 | 5 | 2 | 1 | 0 | 3 | 22 |
SG | Don Myles | 11 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
SF | Clifton Blakeney | 35 | 3 | 6 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 8 |
SF | Carlos Murray | 17 | 2 | 4 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 5 |
PF | Jeromy Kellum | 19 | 1 | 4 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
PF | Cedrick Link | 16 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 8 |
C | Robert Herold | 31 | 6 | 17 | 7 | 8 | 0 | 0 | 3 | 17 | 1 | 0 | 4 | 1 | 6 | 19 |
C | Willie Metts | 37 | 4 | 10 | 0 | 0 | 0 | 0 | 4 | 13 | 2 | 0 | 0 | 7 | 2 | 8 |
PG | Blayne Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Enoch Burd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakers | 0 | 35 | 77 | 27 | 30 | 6 | 13 | 14 | 51 | 25 | 8 | 18 | 10 | 22 | 103 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Clippers (0 - 2) | 20 | 20 | 23 | 28 | 8 | 99 | ||||||||||
Lakers (2 - 0) | 28 | 20 | 19 | 24 | 12 | 103 | ||||||||||
ATTENDANCE: 16000 | ||||||||||||||||
CAPACITY: 20000 |