Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJack Galicia 4036 7 7 0 1 25 7 4 4 0 013
PGDavid Samson 1222 1 2 1 1 11 0 0 0 0 06
SGLaurence Gayden 36617 0 0 5 5 05 3 2 0 0 317
SGEvan Riddle 000 0 0 0 0 00 0 0 0 0 00
SFOdis McKelvey 32814 1 2 1 2 26 4 2 2 0 318
SFScotty Binns 2037 2 3 1 2 11 1 0 0 0 19
PFCarl Foley 42819 1 4 0 0 413 4 0 0 0 517
CRoss Martin 26515 2 2 0 0 34 2 1 3 1 312
CBilly Williams 100 0 0 0 0 00 0 0 0 0 00
CSid Grunberg 3614 0 2 0 0 311 0 2 1 8 62
CRusty Sain 000 0 0 0 0 00 0 0 0 0 00
SGDarrel Robson 1624 0 0 1 2 00 3 1 2 0 55
Clippers 038881422 9131747241212 92699
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGWilliam Lopez 3014 2 2 0 1 0011 3 3 0 34
PGEdward Weise 22261112 2 2 01 3 1 4 0 217
SGEdward Dill 411018 2 2 0 2 18 5 2 1 0 322
SGDon Myles 1133 1 1 1 1 11 0 0 1 0 18
SFClifton Blakeney 3536 0 0 2 4 13 1 1 1 0 28
SFCarlos Murray 1724 0 0 1 3 11 1 1 1 1 05
PFJeromy Kellum 1914 2 3 0 0 24 0 0 0 0 24
PFCedrick Link 1635 2 2 0 0 11 1 0 3 1 18
CRobert Herold 31617 7 8 0 0 317 1 0 4 1 619
CWillie Metts 37410 0 0 0 0 413 2 0 0 7 28
PGBlayne Black 000 0 0 0 0 00 0 0 0 0 00
PEnoch Burd 000 0 0 0 0 00 0 0 0 0 00
Lakers 035772730 613145125 8181022103
team1234F
Clippers (0 - 2)20202328899
Lakers (2 - 0)2820192412103
ATTENDANCE: 16000
CAPACITY: 20000