Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | William Washer | 24 | 3 | 11 | 0 | 0 | 0 | 3 | 3 | 7 | 5 | 1 | 0 | 0 | 6 | 6 |
PG | Joseph Degroot | 20 | 2 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 5 |
SG | Ahmed Smith | 32 | 7 | 14 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 17 |
SG | Corey Fanning | 15 | 7 | 8 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 17 |
SF | Charles Ratcliff | 14 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 3 |
PF | Truman Day | 38 | 4 | 13 | 8 | 14 | 0 | 0 | 4 | 8 | 3 | 0 | 3 | 0 | 2 | 16 |
PF | Dave Valenti | 34 | 6 | 13 | 1 | 2 | 0 | 1 | 4 | 15 | 1 | 1 | 2 | 1 | 1 | 13 |
C | Josh Herron | 37 | 6 | 14 | 7 | 8 | 0 | 0 | 4 | 11 | 2 | 0 | 1 | 3 | 5 | 19 |
C | Jonathan Chipman | 10 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
PF | Silas Ballenger | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 |
PF | Elliott Miller | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
PG | Clark Hooker | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Spurs | 0 | 38 | 91 | 21 | 30 | 5 | 13 | 22 | 57 | 19 | 7 | 15 | 6 | 23 | 102 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jan Sledge | 37 | 13 | 27 | 5 | 5 | 3 | 9 | 2 | 8 | 6 | 5 | 2 | 0 | 3 | 34 |
PG | Blake Bumgarner | 37 | 8 | 15 | 2 | 2 | 1 | 2 | 3 | 9 | 8 | 3 | 0 | 0 | 3 | 19 |
SG | Chris Wyrick | 36 | 12 | 29 | 7 | 8 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 32 |
SF | Malcolm Strobel | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 2 |
PF | Danilo Beck | 20 | 4 | 5 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 2 | 2 | 2 | 1 | 10 |
PF | Sherman Gossage | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 4 | 4 | 0 |
C | Kevin Sisson | 34 | 1 | 3 | 7 | 8 | 0 | 0 | 2 | 14 | 3 | 0 | 1 | 5 | 2 | 9 |
C | Taylor Caviness | 13 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 7 |
C | Jody Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PG | George Holman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Luther Lunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Wiley Pellegrini | 10 | 2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
Sonics | 0 | 43 | 89 | 30 | 33 | 5 | 15 | 12 | 47 | 25 | 13 | 7 | 12 | 21 | 121 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Spurs (1 - 1) | 33 | 23 | 20 | 26 | 0 | 102 | ||||||||||
Sonics (2 - 0) | 30 | 25 | 28 | 38 | 0 | 121 | ||||||||||
ATTENDANCE: 16000 | ||||||||||||||||
CAPACITY: 20000 |