Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jack Galicia | 37 | 6 | 10 | 2 | 2 | 2 | 3 | 1 | 3 | 14 | 6 | 1 | 0 | 2 | 16 |
PG | David Samson | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SG | Laurence Gayden | 25 | 6 | 8 | 2 | 2 | 5 | 6 | 0 | 0 | 5 | 1 | 3 | 0 | 2 | 19 |
SG | Evan Riddle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Scotty Binns | 38 | 9 | 14 | 0 | 0 | 4 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 22 |
PF | Carl Foley | 34 | 11 | 23 | 1 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 5 | 23 |
C | Ross Martin | 26 | 4 | 9 | 6 | 7 | 0 | 0 | 3 | 7 | 1 | 0 | 5 | 1 | 1 | 14 |
C | Billy Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Sid Grunberg | 33 | 3 | 5 | 3 | 4 | 0 | 0 | 4 | 11 | 1 | 0 | 2 | 1 | 5 | 9 |
C | Rusty Sain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Darrel Robson | 30 | 4 | 10 | 0 | 0 | 3 | 5 | 1 | 5 | 4 | 2 | 6 | 0 | 2 | 11 |
C | Moses Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clippers | 0 | 43 | 81 | 14 | 17 | 14 | 20 | 12 | 45 | 27 | 9 | 18 | 2 | 20 | 114 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Trevor Loftin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | John Geisler | 26 | 2 | 6 | 3 | 4 | 2 | 4 | 0 | 0 | 6 | 2 | 2 | 0 | 2 | 9 |
SG | Matthew Clay | 37 | 9 | 12 | 0 | 0 | 6 | 8 | 2 | 7 | 2 | 0 | 4 | 0 | 3 | 24 |
SF | Renato Burkey | 33 | 5 | 7 | 3 | 4 | 1 | 2 | 1 | 5 | 2 | 2 | 1 | 0 | 3 | 14 |
SF | Damian Glover | 15 | 5 | 10 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 14 |
PF | Ismael Farnham | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
PF | Haywood Williams | 13 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 4 |
C | Jorge Witherspoo | 37 | 7 | 20 | 0 | 2 | 0 | 4 | 1 | 7 | 1 | 8 | 1 | 4 | 1 | 14 |
C | Joseph Hamilton | 39 | 5 | 9 | 3 | 3 | 0 | 0 | 1 | 8 | 4 | 1 | 1 | 3 | 2 | 13 |
SG | Rick Tran | 22 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 2 |
SG | Lamont Ridley | 8 | 3 | 3 | 4 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 12 |
SF | Robert Barnaba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolves | 0 | 39 | 76 | 18 | 23 | 12 | 22 | 5 | 33 | 22 | 16 | 12 | 9 | 18 | 108 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Clippers (4 - 7) | 25 | 29 | 34 | 26 | 0 | 114 | ||||||||||
Wolves (5 - 8) | 37 | 20 | 21 | 30 | 0 | 108 | ||||||||||
ATTENDANCE: 15897 | ||||||||||||||||
CAPACITY: 20000 |