Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jack Galicia | 44 | 7 | 13 | 8 | 11 | 3 | 5 | 1 | 4 | 10 | 4 | 1 | 0 | 3 | 25 |
PG | David Samson | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
SG | Laurence Gayden | 41 | 6 | 13 | 1 | 1 | 2 | 5 | 0 | 1 | 7 | 1 | 1 | 0 | 1 | 15 |
SG | Evan Riddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Odis McKelvey | 38 | 4 | 10 | 2 | 2 | 1 | 4 | 0 | 7 | 4 | 3 | 2 | 0 | 3 | 11 |
SF | Scotty Binns | 14 | 5 | 12 | 0 | 0 | 3 | 6 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 13 |
PF | Carl Foley | 40 | 11 | 23 | 2 | 4 | 0 | 0 | 2 | 7 | 3 | 3 | 2 | 0 | 5 | 24 |
C | Ross Martin | 24 | 8 | 16 | 5 | 6 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 3 | 2 | 21 |
C | Billy Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Sid Grunberg | 41 | 3 | 6 | 1 | 4 | 0 | 0 | 4 | 16 | 0 | 0 | 1 | 5 | 5 | 7 |
C | Rusty Sain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Darrel Robson | 11 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 3 |
Clippers | 0 | 45 | 98 | 19 | 28 | 10 | 23 | 12 | 45 | 29 | 15 | 10 | 8 | 25 | 119 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Andrew Alex | 40 | 4 | 10 | 0 | 0 | 2 | 2 | 3 | 7 | 10 | 0 | 1 | 0 | 4 | 10 |
PG | Scott Gray | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
SG | Benny Kingery | 49 | 16 | 28 | 4 | 4 | 4 | 7 | 4 | 12 | 2 | 1 | 1 | 1 | 3 | 40 |
SG | Archie Roberson | 31 | 11 | 20 | 0 | 0 | 0 | 2 | 4 | 8 | 0 | 2 | 6 | 1 | 2 | 22 |
SF | Darrel Whalen | 24 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 1 | 3 | 1 | 1 | 8 |
PF | Jonathan Ellende | 34 | 3 | 11 | 5 | 8 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 6 | 11 |
C | Richard Greathou | 34 | 9 | 18 | 7 | 10 | 0 | 0 | 5 | 9 | 0 | 1 | 4 | 1 | 3 | 25 |
C | Adam Castillo | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 0 |
PG | Chris Gist | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
C | George Traylor | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
PF | Gerry Bergstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Derek Lerch | 18 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 1 |
Suns | 0 | 50 | 101 | 19 | 26 | 7 | 15 | 21 | 68 | 15 | 6 | 17 | 5 | 27 | 126 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Clippers (4 - 9) | 33 | 20 | 17 | 39 | 10 | 119 | ||||||||||
Suns (12 - 5) | 25 | 26 | 25 | 33 | 17 | 126 | ||||||||||
ATTENDANCE: 16000 | ||||||||||||||||
CAPACITY: 20000 |