Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cordell Hatcher | 22 | 4 | 7 | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 10 |
PG | John Mastin | 24 | 3 | 9 | 1 | 2 | 1 | 4 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 8 |
SG | Terrence Witt | 31 | 5 | 13 | 0 | 0 | 0 | 4 | 3 | 8 | 4 | 1 | 1 | 1 | 4 | 10 |
SG | Edward Twomey | 17 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 |
SF | Steven Hodge | 34 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 0 | 8 |
PF | Mario Taylor | 17 | 3 | 7 | 0 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 3 | 2 | 1 | 6 |
PF | Darin Alston | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
C | John Mallon | 33 | 3 | 8 | 5 | 5 | 0 | 0 | 2 | 9 | 1 | 0 | 5 | 1 | 2 | 11 |
C | Mack Fiscus | 33 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 3 | 1 | 3 | 2 |
C | John Cross | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
PF | Jonathan Martine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Michael Lumpkin | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Kings | 0 | 27 | 71 | 9 | 12 | 2 | 13 | 8 | 44 | 18 | 7 | 19 | 6 | 17 | 65 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jan Sledge | 27 | 7 | 18 | 4 | 4 | 0 | 6 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 18 |
PG | Blake Bumgarner | 36 | 2 | 11 | 7 | 8 | 1 | 4 | 2 | 9 | 8 | 5 | 1 | 1 | 1 | 12 |
SG | Chris Wyrick | 34 | 10 | 21 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 5 | 1 | 0 | 4 | 24 |
SG | Quinton Abreu | 9 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 6 |
SF | Malcolm Strobel | 25 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
PF | Danilo Beck | 14 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 2 |
PF | Sherman Gossage | 33 | 4 | 8 | 3 | 4 | 0 | 0 | 5 | 10 | 2 | 0 | 2 | 3 | 4 | 11 |
C | Kevin Sisson | 30 | 4 | 7 | 4 | 4 | 0 | 0 | 2 | 9 | 1 | 2 | 0 | 2 | 3 | 12 |
C | Taylor Caviness | 17 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 2 |
C | Jody Brown | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
PG | George Holman | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
C | Luther Lunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonics | 0 | 33 | 85 | 22 | 24 | 3 | 16 | 17 | 54 | 19 | 17 | 7 | 8 | 16 | 91 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Kings (10 - 5) | 11 | 16 | 14 | 24 | 0 | 65 | ||||||||||
Sonics (12 - 2) | 22 | 23 | 26 | 20 | 0 | 91 | ||||||||||
ATTENDANCE: 16000 | ||||||||||||||||
CAPACITY: 20000 |