Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jack Galicia | 38 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | 6 | 4 | 0 | 2 | 7 |
PG | David Samson | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
SG | Laurence Gayden | 35 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 1 | 4 |
SG | Evan Riddle | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SF | Odis McKelvey | 27 | 8 | 10 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 5 | 18 |
SF | Scotty Binns | 18 | 3 | 12 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 8 |
PF | Carl Foley | 30 | 6 | 14 | 1 | 2 | 0 | 0 | 2 | 9 | 2 | 1 | 2 | 0 | 5 | 13 |
C | Ross Martin | 32 | 5 | 12 | 5 | 6 | 0 | 0 | 1 | 6 | 4 | 3 | 0 | 6 | 2 | 15 |
C | Billy Williams | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
C | Sid Grunberg | 28 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 9 | 0 | 1 | 4 | 4 | 5 | 4 |
C | Rusty Sain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Darrel Robson | 13 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 3 |
Clippers | 0 | 30 | 70 | 13 | 16 | 2 | 8 | 8 | 36 | 21 | 17 | 14 | 10 | 27 | 75 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Joaquin Perales | 19 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
PG | Andrew Koester | 28 | 2 | 9 | 2 | 2 | 0 | 1 | 1 | 2 | 6 | 4 | 2 | 0 | 2 | 6 |
SG | Eric Lee | 28 | 2 | 7 | 2 | 2 | 1 | 2 | 4 | 12 | 0 | 2 | 5 | 1 | 3 | 7 |
SG | Rufus Ornelas | 19 | 3 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9 |
SF | Timmy Best | 11 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
SF | Pedro Middleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Seymour Jacquez | 40 | 2 | 6 | 4 | 4 | 0 | 0 | 1 | 7 | 2 | 0 | 7 | 2 | 3 | 8 |
PF | Charles McBurney | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
C | Frank Crosby | 40 | 9 | 17 | 9 | 10 | 1 | 2 | 5 | 10 | 2 | 1 | 1 | 1 | 1 | 28 |
C | Chris Kite | 33 | 4 | 14 | 1 | 2 | 0 | 0 | 5 | 11 | 0 | 0 | 2 | 6 | 3 | 9 |
C | Marlon Franke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C | David St Peter | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
Raptors | 0 | 24 | 68 | 25 | 28 | 3 | 7 | 17 | 50 | 13 | 9 | 20 | 11 | 16 | 76 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Clippers (9 - 14) | 25 | 18 | 16 | 16 | 0 | 75 | ||||||||||
Raptors (16 - 11) | 22 | 20 | 24 | 10 | 0 | 76 | ||||||||||
ATTENDANCE: 16000 | ||||||||||||||||
CAPACITY: 20000 |