Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCesar Gustin 37514 0 0 1 7 1210 1 3 0 211
PGLeigh Fuentes 3126 3 4 1 3 04 8 4 2 1 28
SGJohn Duque 1868 2 2 2 3 12 1 1 0 0 116
SGSilvester Burgdo 000 0 0 0 0 00 0 0 0 0 00
SFJames Delp 25510 3 3 0 1 35 0 2 1 0 213
SFJack Knowlton 24610 0 0 3 5 13 2 1 6 0 115
PFColombe Sauclon 811 0 0 0 0 02 1 0 1 0 02
PFWilliam Mewis 612 0 4 0 0 14 0 0 1 2 02
CRodger Means 3258 1 1 0 0 48 2 0 3 2 411
SGDaniel Donofrio 201 0 0 0 0 00 0 0 0 0 00
PGCarl Kiefer 522 0 0 0 0 11 0 0 0 0 04
CCharles Kennedy 47710 3 3 0 0 18 4 0 3 6 217
Bobcats 040721217 719144028 920111499
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJoaquin Perales 1201 0 0 0 1 00 2 1 1 0 10
PGAndrew Koester 3138 2 2 1 4 11 6 2 2 0 29
SGEric Lee 34614 0 0 1 3 39 3 7 3 0 213
SGRufus Ornelas 1303 0 0 0 1 00 3 0 0 0 10
SFTimmy Best 1011 2 2 0 0 13 0 0 2 0 04
SFPedro Middleton 000 0 0 0 0 00 0 0 0 0 00
PFSeymour Jacquez 39816 1 1 0 3 45 3 1 1 2 117
PFCharles McBurney 722 0 0 0 0 01 0 0 0 0 04
CFrank Crosby 441524 4 5 1 1 510 3 0 2 1 335
CChris Kite 3137 0 0 0 0 35 4 0 3 3 36
CDavid St Peter 1014 0 0 0 0 02 0 0 3 0 12
PGRobert Corson 401 0 0 0 0 00 0 1 0 0 10
Raptors 03981 910 3131738241217 61590
team1234F
Bobcats (16 - 11)23153427099
Raptors (18 - 19)24182622090
ATTENDANCE: 16000
CAPACITY: 20000