Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCordell Hatcher 33812 4 4 0 0 23 4 2 3 0 520
PGJohn Mastin 1301 0 0 0 1 11 0 1 0 0 20
SGTerrence Witt 3913301011 4 9 25 2 0 1 1 240
SGEdward Twomey 815 0 0 1 2 12 0 0 0 0 13
SFSteven Hodge 3328 6 7 0 0 09 3 0 0 2 410
PFMario Taylor 1914 0 0 0 0 13 2 0 3 2 32
PFDarin Alston 1404 1 2 0 0 23 0 0 1 0 31
CJohn Mallon 4017 0 0 0 0 17 4 0 2 2 32
CMack Fiscus 3327 0 0 0 0 512 2 4 2 2 24
CJohn Cross 200 0 0 0 0 01 0 0 0 0 10
PFJonathan Martine 000 0 0 0 0 00 0 0 0 0 00
PFMichael Lumpkin 000 0 0 0 0 00 0 0 0 0 00
Kings 028782124 512165017 712 92682
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTrevor Loftin 112 0 0 0 0 00 0 0 0 0 02
PGJohn Geisler 2625 6 6 1 2 03 1 2 0 0 511
SGMatthew Clay 43715 3 4 4 9 14 0 5 4 0 021
SGJoshua Carlson 400 0 0 0 0 01 0 0 1 0 00
SFRenato Burkey 1704 0 0 0 0 00 0 0 3 0 50
SFDamian Glover 3015 5 8 0 0 39 1 0 3 0 37
PFIsmael Farnham 100 0 0 0 0 00 0 0 0 0 00
PFHaywood Williams 1213 2 2 0 0 13 0 0 1 0 24
CJorge Witherspoo 36417 4 4 0 2 511 1 2 0 2 212
CJoseph Hamilton 46291010 0 2 317 2 1 0 4 214
SGRick Tran 2136 0 0 0 1 00 2 0 3 0 56
SGLamont Ridley 000 0 0 0 0 00 0 0 0 0 00
Wolves 021663034 5161349 71015 62477
team1234F
Kings (20 - 14)25122520082
Wolves (14 - 27)14251919077
ATTENDANCE: 15372
CAPACITY: 20000