Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJack Galicia 2727 1 2 0 0 00 9 4 4 0 45
PGDavid Samson 2014 0 0 0 2 00 2 0 1 0 12
SGLaurence Gayden 2512 0 0 0 0 00 2 0 3 0 12
SGEvan Riddle 422 0 2 0 0 01 0 0 1 0 14
SFOdis McKelvey 29410 1 3 0 3 14 0 0 0 0 19
SFScotty Binns 1848 2 2 1 2 01 0 2 0 0 311
PFCarl Foley 2458 4 6 0 0 26 3 0 3 0 214
CRoss Martin 32720 4 4 0 0 06 0 1 2 5 218
CBilly Williams 722 0 0 0 0 00 0 0 0 0 14
CSid Grunberg 2613 0 0 0 0 213 1 1 0 0 52
CRusty Sain 000 0 0 0 0 00 0 0 0 0 00
SGDarrel Robson 2237 0 0 2 6 05 1 0 2 0 18
Clippers 032731219 313 73818 816 52279
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCordell Hatcher 37715 8 8 3 5 14 9 2 1 1 325
PGJohn Mastin 1003 0 0 0 2 00 4 2 0 0 10
SGTerrence Witt 25511 6 6 2 4 07 0 0 1 0 318
SFSteven Hodge 30712 0 0 0 0 28 2 3 1 2 214
PFMario Taylor 1458 5 6 0 0 24 0 0 3 1 015
PFDarin Alston 1704 0 0 0 0 03 2 2 0 0 00
CJohn Mallon 35612 3 3 0 0 513 2 2 2 1 115
CMack Fiscus 3137 0 0 0 0 35 2 1 1 2 36
CJohn Cross 812 0 0 0 0 15 0 0 0 0 02
PFJonathan Martine 000 0 0 0 0 00 0 0 0 0 00
PFMichael Lumpkin 600 0 0 0 0 00 1 0 0 0 10
SGAlfredo Becker 2248 3 4 0 0 02 1 3 2 1 311
Kings 038822527 5111452231511 817106
team1234F
Clippers (22 - 18)20221423079
Kings (26 - 17)342425230106
ATTENDANCE: 18000
CAPACITY: 18000