Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Joaquin Perales | 38 | 3 | 9 | 4 | 4 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 3 | 10 |
PG | Andrew Koester | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
SG | Eric Lee | 23 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 4 | 4 | 0 | 3 | 7 |
SG | Rufus Ornelas | 26 | 4 | 7 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 11 |
SF | Timmy Best | 13 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
SF | Pedro Middleton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Seymour Jacquez | 42 | 3 | 10 | 6 | 6 | 0 | 1 | 2 | 6 | 2 | 0 | 4 | 1 | 4 | 12 |
PF | Charles McBurney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Michael Baker | 37 | 9 | 16 | 7 | 9 | 0 | 2 | 3 | 14 | 0 | 1 | 2 | 0 | 1 | 25 |
C | Frank Crosby | 41 | 7 | 13 | 14 | 15 | 0 | 1 | 2 | 9 | 3 | 1 | 1 | 2 | 1 | 28 |
C | Chris Kite | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
C | Marlon Franke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raptors | 0 | 31 | 67 | 34 | 38 | 2 | 9 | 12 | 44 | 18 | 7 | 13 | 3 | 18 | 98 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jack Galicia | 35 | 7 | 10 | 1 | 2 | 1 | 2 | 2 | 3 | 9 | 4 | 4 | 0 | 4 | 16 |
PG | David Samson | 12 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
SG | Laurence Gayden | 36 | 6 | 12 | 1 | 1 | 1 | 3 | 1 | 4 | 2 | 3 | 4 | 0 | 2 | 14 |
SG | Evan Riddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Odis McKelvey | 26 | 9 | 16 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 22 |
SF | Scotty Binns | 22 | 2 | 8 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
PF | Carl Foley | 40 | 7 | 15 | 5 | 5 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 3 | 19 |
C | Ross Martin | 19 | 2 | 6 | 4 | 4 | 0 | 1 | 2 | 5 | 4 | 0 | 0 | 0 | 4 | 8 |
C | Billy Williams | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
C | Sid Grunberg | 33 | 1 | 6 | 2 | 2 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 2 | 4 | 4 |
C | Rusty Sain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Darrel Robson | 11 | 2 | 3 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 6 |
Clippers | 0 | 37 | 81 | 18 | 21 | 5 | 13 | 14 | 39 | 18 | 9 | 10 | 3 | 24 | 97 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (27 - 29) | 27 | 24 | 23 | 24 | 0 | 98 | ||||||||||
Clippers (28 - 29) | 21 | 26 | 29 | 21 | 0 | 97 | ||||||||||
ATTENDANCE: 16000 | ||||||||||||||||
CAPACITY: 20000 | ||||||||||||||||
Andrew Koester 3 game injury |