Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCordell Hatcher 3613201010 3 5 0113 0 3 0 339
PGJohn Mastin 1124 0 0 0 0 22 1 1 0 0 04
SGTerrence Witt 22913 0 0 4 6 17 0 0 1 0 422
SFSteven Hodge 2734 0 0 0 0 09 4 2 4 1 46
PFMario Taylor 1756 0 1 0 0 13 2 1 2 4 110
PFDarin Alston 2122 4 5 0 0 03 3 2 0 0 18
CJohn Mallon 3135 4 6 0 0 210 0 1 2 1 210
CMack Fiscus 2624 0 0 0 0 26 1 1 1 3 04
CJohn Cross 1111 1 2 0 0 14 1 0 1 0 03
PFJonathan Martine 000 0 0 0 0 00 0 0 0 0 00
PFMichael Lumpkin 903 0 4 0 0 01 2 0 1 0 10
SGAlfredo Becker 24410 2 2 0 1 04 2 3 1 3 510
Kings 044722130 71212572911161221116
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPercy Fowler 111 0 0 0 0 11 0 0 0 0 02
PGHeiner Dinkelspi 28414 1 1 0 2 00 1 3 0 1 09
SGDuncan McCarty 2235 1 2 3 4 03 1 1 1 0 210
SGKai Seischab 3549 4 4 0 3 11 1 0 0 0 212
PFEugenio Battle 2105 4 6 0 0 05 2 0 4 0 24
CPeter Bluhm 28515 6 6 0 0 34 0 3 2 3 316
CEarle Edmundson 29510 0 2 0 0 24 1 0 2 1 510
SFDiego Falwell 37110 0 0 0 1 26 0 3 2 0 42
PGJames Miranda 000 0 0 0 0 00 0 0 0 0 00
PGClint Swearingen 1825 0 0 1 3 34 2 1 0 0 15
CJeremy Hall 926 0 0 0 0 14 0 0 0 0 24
CDavid Patrick 712 0 0 0 0 01 0 0 0 0 02
Grizzlies 028821621 4131334 81111 52176
team1234F
Kings (48 - 22)283032260116
Grizzlies (2 - 56)20221420076
ATTENDANCE: 6193
CAPACITY: 20000