Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCesar Gustin 391122 7 7 2 8 15 8 3 0 0 031
PGLeigh Fuentes 35511 2 2 0 3 26 9 0 0 0 212
SGJohn Duque 1848 0 0 1 1 23 1 0 0 0 19
SGSilvester Burgdo 000 0 0 0 0 00 0 0 0 0 00
SFJames Delp 2447 0 0 0 1 46 1 1 4 0 28
SFJack Knowlton 2348 2 2 2 5 03 4 1 1 0 312
PFColombe Sauclon 1645 0 0 0 0 12 1 0 1 0 28
PFWilliam Mewis 3158 0 0 0 0 34 2 1 1 0 010
CJames Dumas 2839 3 4 0 0 17 1 1 0 0 29
CRodger Means 1947 0 0 0 0 49 1 0 0 1 38
SGDaniel Donofrio 000 0 0 0 0 00 0 0 0 0 00
PGCarl Kiefer 100 2 2 0 0 01 0 0 0 0 02
Bobcats 044851617 518194828 7 7 115109
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPercy Fowler 312 0 0 0 0 11 0 0 0 0 02
PGHeiner Dinkelspi 1227 2 2 1 4 00 1 0 0 0 07
SGDuncan McCarty 1813 0 0 1 2 01 1 0 1 0 13
SGKai Seischab 2924 0 0 1 1 02 3 0 1 0 15
PFEugenio Battle 2624 2 4 0 0 23 6 0 1 0 36
PFDaniel Jablonski 3727 0 0 0 0 03 1 0 1 0 14
CPeter Bluhm 391119 811 0 0 312 1 0 2 2 130
CEarle Edmundson 221018 0 0 0 0 25 1 0 1 2 320
SFDiego Falwell 1611 0 0 0 0 01 0 0 2 0 32
PGJames Miranda 000 0 0 0 0 00 0 0 0 0 00
PGClint Swearingen 3147 0 0 3 6 01 3 6 0 0 311
CJeremy Hall 100 0 0 0 0 00 0 0 0 0 00
Grizzlies 036721217 613 83017 6 9 41690
team1234F
Bobcats (39 - 33)312029290109
Grizzlies (3 - 63)24212421090
ATTENDANCE: 5221
CAPACITY: 20000