Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Percy Fowler | 22 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
PG | Heiner Dinkelspi | 19 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 4 |
SG | Duncan McCarty | 19 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 4 | 0 | 3 | 0 |
SG | Kai Seischab | 28 | 4 | 7 | 1 | 1 | 0 | 1 | 2 | 6 | 1 | 1 | 1 | 1 | 0 | 9 |
PF | Eugenio Battle | 29 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 0 | 3 | 4 |
PF | Daniel Jablonski | 35 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 3 | 0 | 5 | 4 |
C | Peter Bluhm | 31 | 6 | 18 | 6 | 10 | 0 | 1 | 2 | 8 | 0 | 1 | 4 | 3 | 2 | 18 |
C | Earle Edmundson | 19 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 1 | 2 | 4 |
SF | Diego Falwell | 14 | 2 | 9 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 3 | 4 |
PG | James Miranda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Clint Swearingen | 6 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
C | Jeremy Hall | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 1 | 0 | 3 | 2 |
Grizzlies | 0 | 22 | 71 | 8 | 13 | 0 | 10 | 16 | 46 | 9 | 7 | 26 | 5 | 24 | 52 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Blake Bumgarner | 42 | 10 | 22 | 2 | 2 | 0 | 0 | 1 | 5 | 5 | 16 | 1 | 0 | 2 | 22 |
SG | Chris Wyrick | 30 | 7 | 14 | 11 | 12 | 0 | 3 | 1 | 3 | 0 | 5 | 2 | 0 | 3 | 25 |
SG | Quinton Abreu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Malcolm Strobel | 23 | 2 | 6 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 4 |
PF | Danilo Beck | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 3 | 1 | 1 | 4 |
PF | Sherman Gossage | 29 | 3 | 4 | 4 | 6 | 0 | 0 | 4 | 9 | 2 | 0 | 1 | 2 | 2 | 10 |
C | Kevin Sisson | 28 | 6 | 10 | 1 | 1 | 0 | 0 | 1 | 13 | 3 | 0 | 1 | 5 | 1 | 13 |
C | Taylor Caviness | 18 | 4 | 8 | 4 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 12 |
C | Jody Brown | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 2 |
PG | George Holman | 29 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
C | Luther Lunt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Wiley Pellegrini | 6 | 3 | 8 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
Sonics | 0 | 38 | 80 | 22 | 25 | 1 | 10 | 14 | 50 | 19 | 25 | 9 | 8 | 15 | 99 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Grizzlies (3 - 64) | 9 | 14 | 12 | 17 | 0 | 52 | ||||||||||
Sonics (60 - 8) | 25 | 16 | 33 | 25 | 0 | 99 | ||||||||||
ATTENDANCE: 16000 | ||||||||||||||||
CAPACITY: 20000 | ||||||||||||||||
Clint Swearingen 3 game injury |