Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGAndrew Alex 2859 0 0 2 3 24 8 0 0 0 312
PGScott Gray 28511 3 4 1 3 38 4 4 1 0 014
SGArchie Roberson 301425 0 0 5 8 24 1 1 3 2 433
SFDarrel Whalen 34715 3 4 0 1 34 5 1 1 0 317
PFJonathan Ellende 33717 0 0 0 0 412 1 2 1 0 414
CRichard Greathou 311120 3 7 0 0 711 5 1 2 0 225
CAdam Castillo 1612 0 0 0 0 23 2 0 2 0 12
PGChris Gist 701 0 0 0 0 00 0 1 0 0 20
CGeorge Traylor 000 0 0 0 0 00 0 0 0 0 00
PFGerry Bergstrom 000 0 0 0 0 00 0 0 0 0 00
PFDerek Lerch 2858 2 2 0 0 14 2 1 1 2 212
PFLeo Silver 000 0 0 0 0 00 0 0 0 0 00
Suns 0551081117 8152553281111 421129
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJoaquin Perales 1211 0 0 0 0 02 3 0 1 0 02
PGAndrew Koester 3569 0 0 2 2 0110 2 2 0 114
SGEric Lee 2847 1 2 0 0 17 2 3 2 0 59
SGRufus Ornelas 1935 0 0 0 1 00 5 0 0 0 26
SFTimmy Best 2738 5 6 0 1 04 2 1 0 0 311
SFPedro Middleton 100 0 0 0 0 00 0 0 0 0 00
PFSeymour Jacquez 38815 3 4 0 2 14 3 0 3 2 119
PFCharles McBurney 501 0 0 0 0 02 0 1 0 1 00
CMichael Baker 381323 3 3 0 0 311 1 1 5 3 129
CFrank Crosby 241117 4 4 0 0 35 1 0 2 2 426
CChris Kite 912 4 4 0 0 12 1 0 1 3 06
CMarlon Franke 000 0 0 0 0 00 0 0 0 0 00
Raptors 050882023 2 6114128 8161117122
team1234F
Suns (61 - 16)353234280129
Raptors (38 - 41)233732300122
ATTENDANCE: 15181
CAPACITY: 20000