Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Joaquin Perales | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 2 |
PG | Andrew Koester | 28 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 6 |
SG | Eric Lee | 23 | 3 | 7 | 2 | 2 | 0 | 1 | 1 | 3 | 4 | 5 | 3 | 0 | 2 | 8 |
SG | Rufus Ornelas | 24 | 2 | 7 | 3 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 7 |
SF | Timmy Best | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 0 |
SF | Pedro Middleton | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
PF | Seymour Jacquez | 36 | 2 | 8 | 4 | 4 | 0 | 1 | 2 | 7 | 3 | 1 | 5 | 4 | 1 | 8 |
PF | Charles McBurney | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
C | Michael Baker | 35 | 9 | 14 | 7 | 12 | 0 | 0 | 4 | 7 | 1 | 2 | 1 | 1 | 2 | 25 |
C | Frank Crosby | 35 | 6 | 13 | 4 | 5 | 1 | 2 | 4 | 11 | 1 | 1 | 1 | 1 | 3 | 17 |
C | Chris Kite | 11 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 1 |
C | Marlon Franke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Raptors | 0 | 26 | 64 | 23 | 33 | 1 | 9 | 11 | 44 | 13 | 10 | 25 | 7 | 19 | 76 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jan Sledge | 32 | 11 | 22 | 6 | 7 | 5 | 9 | 0 | 1 | 4 | 3 | 2 | 0 | 3 | 33 |
PG | Blake Bumgarner | 28 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 5 | 1 | 0 | 4 | 0 |
SG | Chris Wyrick | 37 | 12 | 22 | 4 | 4 | 2 | 5 | 3 | 6 | 1 | 4 | 4 | 0 | 3 | 30 |
SG | Quinton Abreu | 29 | 2 | 8 | 2 | 2 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 4 | 7 |
PF | Danilo Beck | 18 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 4 |
PF | Sherman Gossage | 28 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 3 | 1 | 0 | 2 | 6 |
C | Kevin Sisson | 34 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 13 | 2 | 1 | 1 | 1 | 0 | 5 |
C | Taylor Caviness | 13 | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 8 |
C | Jody Brown | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
PG | George Holman | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
C | Luther Lunt | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
SG | Wiley Pellegrini | 5 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 8 |
Sonics | 0 | 38 | 85 | 21 | 23 | 8 | 18 | 14 | 45 | 19 | 22 | 11 | 2 | 23 | 105 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (39 - 42) | 23 | 12 | 24 | 17 | 0 | 76 | ||||||||||
Sonics (70 - 11) | 22 | 33 | 20 | 30 | 0 | 105 | ||||||||||
ATTENDANCE: 16000 | ||||||||||||||||
CAPACITY: 20000 |