Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJoaquin Perales 1414 0 0 0 1 00 2 0 3 0 22
PGAndrew Koester 2826 2 2 0 0 01 1 1 4 0 16
SGEric Lee 2337 2 2 0 1 13 4 5 3 0 28
SGRufus Ornelas 2427 3 4 0 2 03 0 0 2 0 27
SFTimmy Best 1500 0 0 0 0 04 0 0 3 0 20
SFPedro Middleton 502 0 0 0 2 00 0 0 2 0 10
PFSeymour Jacquez 3628 4 4 0 1 27 3 1 5 4 18
PFCharles McBurney 611 0 2 0 0 02 0 0 0 1 12
CMichael Baker 35914 712 0 0 47 1 2 1 1 225
CFrank Crosby 35613 4 5 1 2 411 1 1 1 1 317
CChris Kite 1102 1 2 0 0 03 1 0 1 0 21
CMarlon Franke 200 0 0 0 0 01 0 0 0 0 00
Raptors 026642333 1 91144131025 71976
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJan Sledge 321122 6 7 5 9 01 4 3 2 0 333
PGBlake Bumgarner 2805 0 0 0 2 12 5 5 1 0 40
SGChris Wyrick 371222 4 4 2 5 36 1 4 4 0 330
SGQuinton Abreu 2928 2 2 1 1 14 1 2 1 0 47
PFDanilo Beck 1812 2 2 0 0 12 2 0 1 1 34
PFSherman Gossage 2825 2 2 0 0 24 0 3 1 0 26
CKevin Sisson 3425 1 2 0 0 213 2 1 1 1 05
CTaylor Caviness 1338 2 2 0 0 02 3 1 0 0 18
CJody Brown 301 0 0 0 0 03 0 0 0 0 10
PGGeorge Holman 601 0 0 0 1 01 1 0 0 0 10
CLuther Lunt 122 0 0 0 0 11 0 1 0 0 04
SGWiley Pellegrini 534 2 2 0 0 12 0 2 0 0 18
Sonics 038852123 8181445192211 223105
team1234F
Raptors (39 - 42)23122417076
Sonics (70 - 11)223320300105
ATTENDANCE: 16000
CAPACITY: 20000