Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJan Sledge 1449 810 1 2 16 3 1 1 0 017
PGBlake Bumgarner 37411 7 8 1 4 17 6 6 2 0 216
SGChris Wyrick 361017 3 4 2 2 01 0 2 0 1 425
SGQuinton Abreu 40815 3 4 0 4 06 2 4 4 0 519
PFDanilo Beck 2400 0 0 0 0 01 0 0 1 3 20
PFSherman Gossage 2418 5 7 0 0 45 1 1 1 3 47
CKevin Sisson 4029 3 4 0 0 318 3 0 3 4 27
CTaylor Caviness 701 2 2 0 0 00 0 0 1 0 02
CJody Brown 100 0 0 0 0 00 0 0 0 0 00
PGGeorge Holman 301 2 2 0 0 00 1 0 0 0 02
CLuther Lunt 000 0 0 0 0 00 0 0 0 0 00
SGWiley Pellegrini 1023 2 3 0 0 01 1 0 0 0 26
Sonics 031743544 41210471714131121101
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJoaquin Perales 1512 3 4 0 0 11 5 0 1 0 25
PGAndrew Koester 3213 0 2 0 0 04 6 0 6 2 32
SGEric Lee 30613 0 0 0 4 110 1 2 2 0 312
SGRufus Ornelas 1724 2 2 1 2 00 3 0 0 0 17
SFTimmy Best 1524 0 0 0 0 01 1 2 0 0 54
SFPedro Middleton 301 0 0 0 1 01 0 1 0 0 00
PFSeymour Jacquez 2803 8 8 0 0 15 2 0 4 1 48
PFCharles McBurney 1113 1 2 0 0 04 0 0 1 1 03
CMichael Baker 38720 5 6 0 1 17 0 2 3 1 519
CFrank Crosby 36917 6 6 0 1 37 1 1 0 0 224
CChris Kite 924 0 0 0 0 15 0 0 1 0 34
CMarlon Franke 000 0 0 0 0 00 0 0 0 0 00
Raptors 031742530 1 9 84619 818 52888
team1234F
Sonics (71 - 11)272916290101
Raptors (39 - 43)22122232088
ATTENDANCE: 16000
CAPACITY: 20000