Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJohn Mastin 2604 6 6 0 2 11 7 1 1 0 16
SGTerrence Witt 3810241010 510 16 1 0 0 0 235
SGEdward Twomey 28210 1 2 0 3 02 6 1 2 0 35
SFSteven Hodge 341016 3 3 0 0 212 2 1 2 4 523
PFMario Taylor 1915 0 0 0 0 03 2 0 0 1 02
PFDarin Alston 1312 0 0 0 0 03 0 1 0 0 42
CJohn Mallon 38510 0 0 0 0 317 2 1 3 1 010
CMack Fiscus 3336 0 0 0 0 27 0 3 3 5 36
CJohn Cross 400 2 2 0 0 01 0 0 1 0 12
PFJonathan Martine 000 0 0 0 0 00 0 0 0 0 00
PFMichael Lumpkin 000 0 0 0 0 00 0 0 0 0 00
SGAlfredo Becker 211 0 0 0 0 00 0 0 0 0 02
Kings 033782223 515115420 812111993
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJack Galicia 41914 4 6 3 5 00 8 4 3 0 225
PGDavid Samson 602 0 0 0 1 00 0 1 0 0 00
SGLaurence Gayden 34713 0 0 0 2 23 2 5 0 0 314
SGEvan Riddle 000 0 0 0 0 00 0 0 0 0 00
SFOdis McKelvey 2848 4 4 0 0 35 3 0 1 0 312
SFScotty Binns 1918 0 0 0 3 23 0 0 1 0 22
PFCarl Foley 35417 2 6 0 0 16 3 0 0 0 210
CRoss Martin 20311 1 1 0 0 310 1 0 2 3 37
CBilly Williams 311 0 0 0 0 00 1 0 2 0 02
CSid Grunberg 3526 1 1 0 0 117 2 0 011 45
CRusty Sain 000 0 0 0 0 00 0 0 0 0 00
SGDarrel Robson 1315 0 0 0 3 01 2 0 1 0 02
Clippers 032851218 3141348221010141979
team1234F
Kings (5 - 1)21162927093
Clippers (2 - 6)19212217079
ATTENDANCE: 16000
CAPACITY: 20000
Odis McKelvey 11 game injury