Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJoaquin Perales 2013 0 0 0 0 01 1 1 2 0 32
PGAndrew Koester 2445 4 6 1 2 01 4 0 5 0 313
SGEric Lee 1269 0 0 0 1 05 1 0 2 0 412
SGRufus Ornelas 32410 0 0 1 3 01 5 0 1 0 39
SFTimmy Best 2303 1 2 0 0 24 1 0 2 0 11
SFPedro Middleton 511 0 0 1 1 12 0 0 0 0 03
PFSeymour Jacquez 36611 5 5 0 0 35 5 0 4 0 117
PFCharles McBurney 600 0 0 0 0 01 0 0 1 1 20
CMichael Baker 1159 3 3 0 1 24 0 0 1 1 413
CFrank Crosby 281220 0 0 1 1 18 3 0 0 1 425
CChris Kite 34417 7 7 0 0 411 6 0 4 3 115
CMarlon Franke 100 0 0 0 0 00 0 1 0 0 00
Raptors 043882023 4 9134526 222 626110
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGAndrew Alex 1812 0 0 0 0 11 3 0 0 0 42
PGScott Gray 1225 0 0 0 1 45 1 1 0 0 14
SGBenny Kingery 411225 913 2 7 36 4 0 2 1 235
SGArchie Roberson 331422 6 7 2 5 36 4 4 4 2 236
SFDarrel Whalen 1468 1 1 1 2 12 2 0 0 0 114
PFJonathan Ellende 1502 2 4 0 0 14 0 0 0 0 42
PFLane Solano 28918 1 1 0 0 02 0 0 2 0 219
CRichard Greathou 2468 5 8 0 0 03 3 0 0 0 317
CAdam Castillo 2323 0 0 0 0 210 5 1 1 0 24
PGChris Gist 1923 0 0 0 1 12 4 3 2 0 14
CGeorge Traylor 312 0 0 0 0 23 0 0 0 0 02
PFGerry Bergstrom 524 1 1 0 0 23 0 0 0 1 05
Suns 0571022535 516205326 911 422144
team1234F
Raptors (7 - 3)411830210110
Suns (9 - 4)353938320144
ATTENDANCE: 16000
CAPACITY: 20000