Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJack Galicia 3236 1 4 2 4 04 5 4 4 0 19
PGDavid Samson 1524 0 0 1 2 00 1 0 0 0 05
SGLaurence Gayden 32511 0 0 3 6 04 5 2 3 0 313
SGEvan Riddle 202 0 0 0 0 00 0 0 0 0 00
SFScotty Binns 29311 2 2 0 1 02 1 1 2 0 48
PFCarl Foley 38718 5 7 0 0 18 3 1 0 0 219
CRoss Martin 1947 2 4 0 0 13 1 1 1 0 110
CBilly Williams 101 0 0 0 0 00 0 0 0 0 00
CSid Grunberg 3716 5 6 0 0 314 0 3 0 8 57
CRusty Sain 000 0 0 0 0 00 0 0 0 0 00
SGDarrel Robson 3036 6 9 2 3 23 2 3 0 0 414
CMoses Howard 000 0 0 0 0 00 0 0 0 0 00
Clippers 028722132 816 943181510 82085
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCordell Hatcher 40717 4 4 2 6 35 9 2 0 0 320
PGJohn Mastin 1525 0 0 1 3 11 1 1 0 0 15
SGTerrence Witt 22611 2 2 1 3 04 1 2 2 0 415
SGEdward Twomey 1615 2 2 1 3 01 2 0 2 0 45
SFSteven Hodge 38510 2 2 0 0 212 4 1 2 2 212
PFMario Taylor 1424 0 0 0 0 33 4 0 2 2 14
PFDarin Alston 1100 2 4 0 0 12 0 0 3 1 32
CJohn Mallon 4028 4 6 0 0 111 0 2 4 5 28
CMack Fiscus 3059 1 2 0 0 05 2 0 1 2 111
CJohn Cross 825 1 2 0 0 02 2 0 0 0 05
PFJonathan Martine 000 0 0 0 0 00 0 0 0 0 00
PFMichael Lumpkin 000 0 0 0 0 00 0 0 0 0 00
Kings 032741824 515135425 816122187
team1234F
Clippers (3 - 7)20212816085
Kings (9 - 4)16222425087
ATTENDANCE: 18000
CAPACITY: 18000