Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJoaquin Perales 2023 0 0 0 0 11 3 1 0 0 14
PGAndrew Koester 3134 1 1 0 0 03 9 1 5 0 07
SGEric Lee 38411 0 0 0 2 211 2 2 7 0 38
SGRufus Ornelas 511 2 2 0 0 00 1 0 0 0 04
SFTimmy Best 2302 0 0 0 0 15 2 0 1 0 00
SFPedro Middleton 000 0 0 0 0 00 0 0 0 0 00
PFCharles McBurney 4049 0 0 0 0 15 1 0 4 3 28
CMichael Baker 38823 2 2 0 2 311 2 3 110 218
CFrank Crosby 311118 3 3 1 1 28 1 0 0 1 626
CChris Kite 000 0 0 0 0 00 0 0 0 0 00
CMarlon Franke 000 0 0 0 0 00 0 0 0 0 00
CDavid St Peter 926 0 0 0 0 04 0 0 0 1 14
Raptors 03577 8 8 1 5115121 718151579
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGWilliam Lopez 33713 0 0 3 5 01 2 2 1 0 217
PGEdward Weise 1427 1 2 0 0 22 2 1 0 0 05
SGEdward Dill 39819 3 4 1 3 23 2 5 4 0 320
SGDon Myles 823 2 2 0 1 00 0 0 0 0 06
SFClifton Blakeney 3314 0 0 0 0 48 4 1 1 1 12
SFCarlos Murray 1502 0 0 0 0 23 2 0 1 0 00
PFJeromy Kellum 1523 0 0 0 0 14 0 0 0 1 14
PFCedrick Link 501 0 0 0 0 01 1 0 0 1 00
CRobert Herold 40423 5 8 0 0 517 0 0 6 0 313
CWillie Metts 3439 1 1 0 0 210 0 0 1 3 37
PGBlayne Black 000 0 0 0 0 00 0 0 0 0 00
PEnoch Burd 000 0 0 0 0 00 0 0 0 0 00
Lakers 029841217 4 9195013 914 61374
team1234F
Raptors (14 - 8)23153110079
Lakers (7 - 10)16251419074
ATTENDANCE: 16000
CAPACITY: 20000