Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJoaquin Perales 3627 0 0 0 4 00 9 1 0 0 24
PGAndrew Koester 4168 8 8 3 3 14 5 2 6 0 423
SGEric Lee 1113 1 2 0 1 02 0 1 0 0 13
SGRufus Ornelas 1615 0 0 0 1 01 2 0 0 0 12
SFTimmy Best 22410 0 0 0 1 03 1 1 0 0 38
SFPedro Middleton 000 0 0 0 0 00 0 0 0 0 00
PFSeymour Jacquez 30511 2 2 0 2 310 1 2 7 0 112
PFCharles McBurney 1304 4 4 0 2 27 0 1 1 1 44
CMichael Baker 411019 5 6 0 0 617 2 2 2 4 025
CFrank Crosby 43811 2 2 0 1 06 6 2 2 3 318
CChris Kite 702 0 0 0 0 00 0 0 0 0 00
CMarlon Franke 000 0 0 0 0 00 0 0 0 0 00
Raptors 037802224 3151251261218 81999
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPercy Fowler 2639 0 0 1 3 03 3 4 0 0 37
PGHeiner Dinkelspi 37817 2 2 0 6 22 4 0 0 0 418
SGDuncan McCarty 3836 4 4 1 2 57 2 3 2 0 011
SGKai Seischab 2669 0 0 0 1 33 3 0 1 0 212
PFEugenio Battle 44514 811 0 1 210 2 3 1 1 318
PFDaniel Jablonski 802 3 4 0 1 16 0 1 0 0 13
CPeter Bluhm 36512 2 2 0 1 03 1 0 9 0 512
CEarle Edmundson 200 0 0 0 0 01 0 0 0 0 00
CJacques Laroche 915 0 0 0 0 00 1 0 0 0 12
PGJames Miranda 000 0 0 0 0 00 0 0 0 0 00
PGClint Swearingen 000 0 0 0 0 00 0 0 0 0 00
CJeremy Hall 36614 0 0 0 0 18 0 0 1 3 512
Grizzlies 037881923 2151547161114 42495
team1234F
Raptors (1 - 0)201927231099
Grizzlies (0 - 1)21331817695
ATTENDANCE: 8590
CAPACITY: 20000